About this weather station:
Latitude: | 58° 15.84' N |
Longitude: | 026° 27.83' E |
Altitude: | 80 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 9061438 seconds
Server uptime: 9058070 seconds
weewx v5.1.0
Today's Almanac
Start nautical twilight: | N/A |
Start civil twilight: | 02:55:24 |
Sunrise: | 04:13:17 |
Transit: | 13:18:04 |
Sunset: | 22:22:16 |
End civil twilight: | 23:39:34 |
End nautical twilight: | N/A |
Azimuth: | 74.5° |
Altitude: | 17.7° |
Right ascension: | 100.4° |
Declination: | 23.1° |
Equinox: | 2025-09-22 21:19 |
Solstice: | 2025-12-21 17:02 |
Rise: | 11:57:44 |
Transit: | 18:22:35 |
Set: | 00:25:38 |
Azimuth: | 16.9° |
Altitude: | -27.9° |
Right ascension: | 172.1° |
Declination: | 2.7° |
Full moon: | 2025-07-10 23:36 |
New moon: | 2025-07-24 22:11 |
Phase: | Waxing crescent (35% full) |










